
Full Passage Record 045
Home from Pyefleet with Jos
A 26.5-nautical-mile return to SYH, from 10:17 BST to 16:12 BST
The passage at a glance
A 26.5-nautical-mile return to SYH, from 10:17 BST to 16:12 BST
This was a lovely return passage with Jos after our night away and possibly our last weekend sailing together this year. We left earlier than planned because of the forecast, initially making progress against the tide before sailing home. Near the Felixstowe port cranes I found the sea increasingly confused, so we took the sails down earlier than usual and motored down the river. The recorded passage covered 26.5 nautical miles, with a maximum speed over ground of 7.37 knots. Berthing at our home berth was challenging because the wind was pushing Jocelyn away from the pontoon, but once tied up Jos left and I remained aboard to clean and put the boat away.
Chapter 1
An early start from Pyefleet
I started recording at 10:04 BST while we were still on the mooring buoy with the keel up. The engine was logged on at 10:05 BST and we left the buoy at 10:09 BST. We had chosen to leave earlier than planned because the forecast suggested conditions might build later, accepting that we would spend some time working against the tide. The keel went down at 10:20 BST, and by 10:26 BST the mainsail was up with the first reef in.

Chapter 2
Settling into the sail home
At 11:19 BST I switched the engine off and set the genoa. Earlier, the wind had been on the nose and there had been some splashing over the bow, but after turning our course I expected it to become more favourable. When the wind dropped a little, we shook out the first reef at 12:20 BST. I recorded the day as hazy, warm and sunny, and the owner summary remembers a great weekend together with excellent food and plenty of fun.

Chapter 3
Past Walton and towards home
The genoa was fully furled at 14:10 BST. At 14:23 BST, after rounding Walton, I reported that the wind was almost directly behind us, so I had the mainsail held out with the preventer while we continued at about five knots over the ground. The cranes were visible through the haze. Later, around the Felixstowe port cranes, I found the sea building and the water confused, with wind over tide producing turbulent conditions. Rather than continue fighting it, we took the sails down earlier than usual at 15:54 BST and motored down the river.

Chapter 4
Recorded vessel data
Jocelyn’s Actisense-fed instruments supplied 59 retained snapshots between 10:05 BST and 16:27 BST; these were event-based samples rather than continuous measurements. Across those samples, apparent wind speed ranged from 6.01 to 16.87 knots and true wind speed from 8.83 to 18.27 knots. Depth readings ranged from 2.45 to 16.68 metres, while water temperature ranged from 18.27°C to 19.16°C. Speed through the water was recorded as zero in every retained sample, so it does not provide a useful measure of performance for this passage. The authoritative app track recorded 26.413 nautical miles, an average speed over ground of 4.62 knots and a maximum of 7.37 knots.

Chapter 5
Back alongside at SYH
The keel was raised at 16:01 BST and the tracked passage ended at 16:12 BST. Berthing was difficult because the wind was pushing us away from the pontoon. We rested against my daughter’s boat and I lassoed a cleat to pull Jocelyn across. The formal log marked us alongside at 16:26 BST, with recording stopped at 16:27 BST. Jos then left, while I stayed aboard for the night to clean Jocelyn and put her away properly before her next outing.
In my own words
Notes and lessons from the day
Don’t be afraid to leave earlier even if it means fighting the tide but beat the weather
Don’t fight confused water, engine on and push through, we saw several boats fighting and decided what’s the point
Before departure
Passage plan prepared before departure
This redacted plan records the intentions and information assembled before sailing, providing context for what happened during the passage.
View the redacted passage plan
Inshore forecast at planning
Gibraltar Point to North Foreland (5)
- Issued
- 06:00 (UTC) on Sun 27 Sep 2026
- Valid period
- For coastal areas up to 12 miles offshore for the period 06:00 (UTC) on Sun 27 Sep 2026 to 06:00 (UTC) on Mon 28 Sep 2026
- General situation
- A low centre will move northeast across the United Kingdom today, bringing heavy rain, some thundery showers and strong winds to the coastal waters, as well as gales for a time in north and west. High pressure builds for a time tomorrow with winds and rain easing off, before strengthening again later from the west, as the high moves away east.
- Strong wind warning
- Shown at retrieval
Forecast
- Wind
- Southeasterly 3 to 5, veering southwesterly 4 to 6, then northerly or northwesterly 2 to 4 later.
- Sea state
- Smooth or slight, occasionally moderate in northeast.
- Weather
- Rain for a time, thundery showers later.
- Visibility
- Good, occasionally poor.
Outlook
- Wind
- Northerly or northwesterly becoming variable, 2 to 4, then northeasterly 3 to 5 later.
- Sea state
- Smooth or slight, becoming slight or moderate later.
- Weather
- Fair then rain.
- Visibility
- Good, occasionally poor.
Received: 27 Sep 2026 10:04 BST
Forecast updates received during the passage
These dated updates were received after planning; they do not replace the original forecast above.
Forecast received 27 Sep 2026 13:05 BST
Gibraltar Point to North Foreland (5)
- Issued
- 12:00 (UTC) on Sun 27 Sep 2026
- Valid period
- For coastal areas up to 12 miles offshore for the period 12:00 (UTC) on Sun 27 Sep 2026 to 12:00 (UTC) on Mon 28 Sep 2026
- General situation
- A low centred over the Irish Sea and moving northeast will bring rain or showers and strong winds to the coastal waters. Rain and wind will ease overnight and into Monday as high pressure builds for a time, before strengthening again from the west on Tuesday, as the high moves away east and a strong southeasterly flow becomes established.
- Strong wind warning
- Shown at retrieval
Forecast
- Wind
- Southerly or southeasterly 4 to 6, veering northwesterly 4 or 5, then northerly or northeasterly 2 to 4 later.
- Sea state
- Smooth or slight, becoming slight or moderate for a time in east.
- Weather
- Rain for a time.
- Visibility
- Good, occasionally moderate.
Outlook
- Wind
- Northerly or northeasterly 2 or 3, veering easterly 3 to 5.
- Sea state
- Smooth or slight, becoming slight or moderate later.
- Weather
- Fair then occasional rain, perhaps thundery.
- Visibility
- Good, occasionally poor.
Received: 27 Sep 2026 13:05 BST
Supplementary departure coastal forecast
Dovercourt Bay (Beach) (Essex) · Sunny intervals;
- Temperature: 13° Celsius–21° Celsius · Feels like: 14°C–18°C
- Maximum gust: 28mph
- Waves: highest 0.5m · lowest 0.2m
- Visibility: best 24km · Very good · lowest 12km · Good
Supplementary only; excluded from the sailing Go/No-Go decision.
Local weather and tide sources
Planning considerations
More wind and possibly building. Forecasts differ
Names, contact details, emergency contacts, shore-contact arrangements, private fallback wording and private reference material have been removed.
Verified activity
Passage timeline and instrument record
Boat-status changes, formal log entries and sampled Actisense readings are combined here in time order. A dash means that source did not provide a value.
View the complete passage timeline and instrument record
| Time | Type | Entry | Distance nm | SOG kn | STW kn | COG ° | Heading °M | Depth m | AWS / AWA | TWS / TWA | Water °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:04 BST | start | Passage recording started · On a mooring buoy · Keel up. | 0.00 | — | — | — | — | — | — / — | — / — | — |
| 10:05 BST | event | Depth alarm snoozed for 20 minutes; it will re-arm automatically. | 0.00 | — | — | — | — | — | — / — | — / — | — |
| 10:05 BST | event | Manual vessel status · Engine on | 0.00 | — | — | — | — | — | — / — | — / — | — |
| 10:05 BST | Actisense sample | — | 0.00 | 0.00 | 253 | 104 | 4.40 | 8.94 / 26 | 8.94 / 26 | 18.5 | |
| 10:09 BST | Actisense sample | — | 2.72 | 0.00 | 79 | 74 | 4.36 | 12.62 / 53 | 11.18 / 65 | 18.3 | |
| 10:14 BST | Actisense sample | — | 4.53 | 0.00 | 102 | 93 | 7.21 | 16.39 / 42 | 13.37 / 55 | 18.3 | |
| 10:19 BST | event | Keel suggestion. Depth has remained above 3.5 metres for 10 minutes. Current depth is 8.6 metres. Consider lowering the keel before raising the sails, if conditions permit. | 0.66 | 3.43 | — | 154 | — | — | — / — | — / — | — |
| 10:20 BST | event | Manual vessel status · Keel down | 0.68 | 3.53 | — | 146 | — | — | — / — | — / — | — |
| 10:20 BST | Actisense sample | — | 3.56 | 0.00 | 145 | 134 | 8.73 | 16.83 / 12 | 13.35 / 15 | 18.5 | |
| 10:24 BST | interval | Automatic 10-minute entry. Fresh position. | 0.95 | 3.54 | — | 158 | — | — | — / — | — / — | — |
| 10:24 BST | Actisense sample | — | 3.50 | 0.00 | 161 | 155 | 11.43 | 15.67 / 358 | 12.17 / 357 | 18.6 | |
| 10:26 BST | Actisense sample | — | 3.73 | 0.00 | 172 | 165 | 10.83 | 14.93 / 347 | 11.29 / 343 | 18.7 | |
| 10:26 BST | event | Manual vessel status · Mainsail reef 1 in | 1.05 | 3.64 | — | 172 | — | — | — / — | — / — | — |
| 10:26 BST | Actisense sample | — | 3.73 | 0.00 | 171 | 165 | 10.83 | 14.83 / 348 | 11.20 / 343 | 18.7 | |
| 10:34 BST | interval | Automatic 10-minute entry. Fresh position. | 1.61 | 4.26 | — | 162 | — | — | — / — | — / — | — |
| 10:34 BST | Actisense sample | — | 4.20 | 0.00 | 159 | 157 | 7.08 | 14.56 / 359 | 10.40 / 358 | 18.7 | |
| 10:44 BST | interval | Automatic 10-minute entry. Fresh position. | 2.29 | 3.92 | — | 160 | — | — | — / — | — / — | — |
| 10:44 BST | Actisense sample | — | 3.85 | 0.00 | 161 | 154 | 8.10 | 16.87 / 3 | 12.98 / 4 | 18.7 | |
| 10:54 BST | interval | Automatic 10-minute entry. Fresh position. | 2.95 | 4.01 | — | 162 | — | — | — / — | — / — | — |
| 10:54 BST | Actisense sample | — | 3.98 | 0.00 | 167 | 154 | 10.38 | 15.82 / 3 | 11.70 / 4 | 18.8 | |
| 11:04 BST | interval | Automatic 10-minute entry. Fresh position. | 3.60 | 4.10 | — | 156 | — | — | — / — | — / — | — |
| 11:04 BST | Actisense sample | — | 3.73 | 0.00 | 149 | 139 | 9.97 | 16.68 / 5 | 12.69 / 7 | 18.8 | |
| 11:05 BST | event | Reviewed observation: We’ve left a little bit early than we planned because the forecast says it possibly building later on the day so we’re gonna spend a couple of hours fighting against the tide but it’s a beautiful day again not very warm not very cold. We’ve made our way all the way down the cold and ringing with the wind on the nose typically but we’re about to be turning in towards the wallet when the wind should be on our side all the way back home hopefully for a very pleasant sale although then the waves are quite keen today for our Standards with a bit of splashing over the front, so we’ll see how we get on | 3.67 | 3.75 | — | 152 | — | — | — / — | — / — | — |
| 11:05 BST | Actisense sample | — | 3.56 | 0.00 | 155 | 140 | 9.82 | 14.58 / 7 | 10.92 / 10 | 18.8 | |
| 11:14 BST | interval | Automatic 10-minute entry. Fresh position. | 4.27 | 4.28 | — | 144 | — | — | — / — | — / — | — |
| 11:14 BST | Actisense sample | — | 4.18 | 0.00 | 147 | 128 | 7.98 | 15.76 / 25 | 12.15 / 33 | 18.9 | |
| 11:19 BST | event | Manual vessel status · Engine off | 4.55 | 4.34 | — | 111 | — | — | — / — | — / — | — |
| 11:19 BST | Actisense sample | — | 4.30 | 0.00 | 111 | 97 | 8.06 | 14.91 / 53 | 12.77 / 69 | 18.9 | |
| 11:19 BST | event | Manual vessel status · Genoa up | 4.55 | 4.34 | — | 111 | — | — | — / — | — / — | — |
| 11:19 BST | Actisense sample | — | 4.06 | 0.00 | 112 | 98 | 7.87 | 14.15 / 52 | 11.95 / 69 | 18.9 | |
| 11:24 BST | interval | Automatic 10-minute entry. Fresh position. | 4.92 | 4.92 | — | 74 | — | — | — / — | — / — | — |
| 11:24 BST | Actisense sample | — | 4.45 | 0.00 | 75 | 67 | 10.98 | 14.87 / 72 | 14.15 / 91 | 18.9 | |
| 11:35 BST | interval | Automatic 10-minute entry. Fresh position. | 5.67 | 4.52 | — | 79 | — | — | — / — | — / — | — |
| 11:35 BST | Actisense sample | — | 4.47 | 0.00 | 80 | 69 | 11.13 | 13.00 / 69 | 12.15 / 90 | 19.0 | |
| 11:45 BST | interval | Automatic 10-minute entry. Fresh position. | 6.41 | 4.56 | — | 72 | — | — | — / — | — / — | — |
| 11:45 BST | Actisense sample | — | 4.39 | 0.00 | 79 | 66 | 7.65 | 12.91 / 69 | 12.03 / 89 | 19.0 | |
| 11:55 BST | interval | Automatic 10-minute entry. Fresh position. | 7.08 | 4.05 | — | 77 | — | — | — / — | — / — | — |
| 11:55 BST | Actisense sample | — | 4.06 | 0.00 | 77 | 65 | 7.53 | 11.57 / 68 | 10.71 / 88 | 19.0 | |
| 12:05 BST | interval | Automatic 10-minute entry. Fresh position. | 7.74 | 4.12 | — | 75 | — | — | — / — | — / — | — |
| 12:05 BST | Actisense sample | — | 3.98 | 0.00 | 80 | 67 | 9.03 | 11.62 / 57 | 9.97 / 77 | 19.0 | |
| 12:15 BST | interval | Automatic 10-minute entry. Fresh position. | 8.23 | 2.47 | — | 51 | — | — | — / — | — / — | — |
| 12:15 BST | Actisense sample | — | 2.31 | 0.00 | 55 | 52 | 9.78 | 10.73 / 67 | 10.03 / 80 | 19.1 | |
| 12:20 BST | event | Manual vessel status · Mainsail reef 1 out | 8.52 | 4.18 | — | 69 | — | — | — / — | — / — | — |
| 12:20 BST | Actisense sample | — | 3.29 | 0.00 | 75 | 63 | 10.20 | 10.94 / 61 | 9.72 / 79 | 19.1 | |
| 12:21 BST | event | Reviewed observation: The wind is dropped a little so we’ve taken the reef one out still against the tide but actually should be returning. Surely and will be turning to a few degrees heading to Walton Nona beautiful day still a little bit hazy but very warm very sunny and very nice. | 8.57 | 3.37 | — | 67 | — | — | — / — | — / — | — |
| 12:21 BST | Actisense sample | — | 3.29 | 0.00 | 74 | 64 | 10.20 | 11.66 / 56 | 10.17 / 72 | 19.1 | |
| 12:25 BST | interval | Automatic 10-minute entry. Fresh position. | 8.83 | 3.83 | — | 77 | — | — | — / — | — / — | — |
| 12:25 BST | Actisense sample | — | 3.97 | 0.00 | 82 | 67 | 11.58 | 11.25 / 51 | 9.33 / 71 | 19.1 | |
| 12:35 BST | interval | Automatic 10-minute entry. Fresh position. | 9.37 | 2.63 | — | 78 | — | — | — / — | — / — | — |
| 12:35 BST | Actisense sample | — | 2.57 | 0.00 | 72 | 72 | 12.03 | 9.68 / 66 | 8.98 / 81 | 19.0 | |
| 12:45 BST | interval | Automatic 10-minute entry. Fresh position. | 9.94 | 4.05 | — | 49 | — | — | — / — | — / — | — |
| 12:45 BST | Actisense sample | — | 3.98 | 0.00 | 52 | 44 | 12.93 | 9.06 / 92 | 9.97 / 115 | 19.1 | |
| 12:54 BST | event | Low battery during passage · 30% · not charging. | 10.60 | 4.72 | — | 50 | — | — | — / — | — / — | — |
| 12:55 BST | interval | Automatic 10-minute entry. Fresh position. | 10.68 | 4.50 | — | 54 | — | — | — / — | — / — | — |
| 12:55 BST | Actisense sample | — | 4.43 | 0.00 | 51 | 45 | 11.36 | 10.73 / 84 | 11.02 / 106 | 19.1 | |
| 13:05 BST | event | Met Office inshore forecast checked · issued 12:00 (UTC) on Sun 27 Sep 2026 · material changes: General situation, Forecast wind, Forecast sea state, Forecast weather, Forecast visibility, Outlook wind, Outlook weather. | 11.41 | 4.70 | — | 40 | — | — | — / — | — / — | — |
| 13:05 BST | interval | Automatic 10-minute entry. Fresh position. | 11.47 | 5.38 | — | 35 | — | — | — / — | — / — | — |
| 13:05 BST | Actisense sample | — | 5.58 | 0.00 | 33 | 31 | 11.96 | 10.52 / 98 | 12.25 / 122 | 19.1 | |
| 13:15 BST | interval | Automatic 10-minute entry. Fresh position. | 12.37 | 5.52 | — | 44 | — | — | — / — | — / — | — |
| 13:15 BST | Actisense sample | — | 5.48 | 0.00 | 44 | 27 | 10.83 | 9.49 / 99 | 11.74 / 127 | 19.1 | |
| 13:25 BST | interval | Automatic 10-minute entry. Fresh position. | 13.38 | 6.09 | — | 42 | — | — | — / — | — / — | — |
| 13:25 BST | Actisense sample | — | 6.20 | 0.00 | 44 | 31 | 8.92 | 10.71 / 92 | 12.50 / 121 | 19.0 | |
| 13:35 BST | interval | Automatic 10-minute entry. Fresh position. | 14.47 | 6.97 | — | 41 | — | — | — / — | — / — | — |
| 13:35 BST | Actisense sample | — | 7.23 | 0.00 | 41 | 26 | 7.38 | 12.56 / 92 | 14.52 / 120 | 19.0 | |
| 13:45 BST | interval | Automatic 10-minute entry. Fresh position. | 15.57 | 6.07 | — | 31 | — | — | — / — | — / — | — |
| 13:45 BST | Actisense sample | — | 5.99 | 0.00 | 29 | 9 | 7.53 | 9.95 / 124 | 14.35 / 145 | 19.1 | |
| 13:55 BST | interval | Automatic 10-minute entry. Fresh position. | 16.66 | 7.16 | — | 33 | — | — | — / — | — / — | — |
| 13:55 BST | Actisense sample | — | 7.13 | 0.00 | 32 | 21 | 6.03 | 12.62 / 102 | 15.67 / 128 | 19.1 | |
| 14:05 BST | interval | Automatic 10-minute entry. Fresh position. | 17.66 | 5.51 | — | 1 | — | — | — / — | — / — | — |
| 14:05 BST | Actisense sample | — | 5.27 | 0.00 | 0 | 340 | 6.18 | 11.64 / 159 | 17.07 / 166 | 19.0 | |
| 14:10 BST | event | Manual vessel status · Genoa fully furled | 18.07 | 5.35 | — | 358 | — | — | — / — | — / — | — |
| 14:10 BST | Actisense sample | — | 5.71 | 0.00 | 357 | 345 | 5.77 | 9.99 / 155 | 14.87 / 164 | 19.0 | |
| 14:16 BST | interval | Automatic 10-minute entry. Fresh position. | 18.54 | 4.88 | — | 356 | — | — | — / — | — / — | — |
| 14:16 BST | Actisense sample | — | 5.07 | 0.00 | 359 | 344 | 4.98 | 10.48 / 151 | 14.95 / 160 | 18.9 | |
| 14:23 BST | event | Reviewed observation: On the approach to Heritage having rounded the Walton on the nose the wind is pretty much behind it so I’ve pinned the main out to the preventer and fold away the Genoa but we still did about 5 kn overground which more than happy with still quite hazy out here, but the cranes are visible and we should be home in the next hour or two. It’s been a very nice. | 19.13 | 5.10 | — | 3 | — | — | — / — | — / — | — |
| 14:23 BST | Actisense sample | — | 4.94 | 0.00 | 358 | 341 | 6.03 | 12.01 / 160 | 16.66 / 166 | 18.9 | |
| 14:26 BST | interval | Automatic 10-minute entry. Fresh position. | 19.36 | 4.90 | — | 3 | — | — | — / — | — / — | — |
| 14:26 BST | Actisense sample | — | 5.27 | 0.00 | 1 | 340 | 6.00 | 13.45 / 159 | 18.27 / 165 | 19.0 | |
| 14:36 BST | interval | Automatic 10-minute entry. Fresh position. | 20.20 | 4.68 | — | 356 | — | — | — / — | — / — | — |
| 14:36 BST | Actisense sample | — | 4.65 | 0.00 | 4 | 330 | 5.43 | 12.75 / 164 | 17.24 / 168 | 19.0 | |
| 14:46 BST | interval | Automatic 10-minute entry. Fresh position. | 20.89 | 3.48 | — | 357 | — | — | — / — | — / — | — |
| 14:46 BST | Actisense sample | — | 3.42 | 0.00 | 354 | 333 | 4.68 | 9.74 / 168 | 13.28 / 171 | 19.0 | |
| 14:56 BST | interval | Automatic 10-minute entry. Fresh position. | 21.66 | 4.29 | — | 345 | — | — | — / — | — / — | — |
| 14:56 BST | Actisense sample | — | 4.33 | 0.00 | 347 | 339 | 6.18 | 6.73 / 166 | 10.94 / 171 | 19.0 | |
| 15:01 BST | event | Manual vessel status · Engine on | 22.05 | 3.82 | — | 1 | — | — | — / — | — / — | — |
| 15:01 BST | Actisense sample | — | 3.71 | 0.00 | 358 | 344 | 4.98 | 10.38 / 162 | 14.17 / 167 | 19.0 | |
| 15:06 BST | interval | Automatic 10-minute entry. Fresh position. | 22.36 | 3.73 | — | 346 | — | — | — / — | — / — | — |
| 15:06 BST | Actisense sample | — | 3.60 | 0.00 | 346 | 333 | 4.87 | 7.91 / 185 | 11.82 / 183 | 18.9 | |
| 15:10 BST | event | Manual vessel status · Engine off | 22.63 | 3.54 | — | 318 | — | — | — / — | — / — | — |
| 15:10 BST | Actisense sample | — | 3.83 | 0.00 | 320 | 305 | 7.50 | 11.55 / 216 | 14.75 / 207 | 18.9 | |
| 15:10 BST | event | Manual vessel status · Genoa up | 22.64 | 3.75 | — | 322 | — | — | — / — | — / — | — |
| 15:10 BST | Actisense sample | — | 3.34 | 0.00 | 330 | 303 | 7.53 | 12.05 / 218 | 15.16 / 210 | 18.9 | |
| 15:16 BST | interval | Automatic 10-minute entry. Fresh position. | 22.92 | 3.28 | — | 338 | — | — | — / — | — / — | — |
| 15:16 BST | Actisense sample | — | 3.25 | 0.00 | 339 | 307 | 10.98 | 6.01 / 209 | 9.02 / 199 | 19.0 | |
| 15:26 BST | interval | Automatic 10-minute entry. Fresh position. | 23.48 | 2.68 | — | 310 | — | — | — / — | — / — | — |
| 15:26 BST | Actisense sample | — | 2.41 | 0.00 | 311 | 300 | 16.68 | 7.66 / 209 | 9.80 / 202 | 19.1 | |
| 15:36 BST | interval | Automatic 10-minute entry. Fresh position. | 24.06 | 3.49 | — | 164 | — | — | — / — | — / — | — |
| 15:36 BST | Actisense sample | — | 3.42 | 0.00 | 162 | 163 | 8.92 | 16.56 / 1 | 13.14 / 1 | 19.1 | |
| 15:46 BST | interval | Automatic 10-minute entry. Fresh position. | 24.75 | 4.19 | — | 353 | — | — | — / — | — / — | — |
| 15:46 BST | Actisense sample | — | 4.18 | 0.00 | 351 | 341 | 7.98 | 10.21 / 175 | 14.37 / 177 | 19.1 | |
| 15:54 BST | event | Manual vessel status · All sails down | 25.30 | 4.22 | — | 9 | — | — | — / — | — / — | — |
| 15:54 BST | Actisense sample | — | 4.12 | 0.00 | 358 | 347 | 7.83 | 9.60 / 154 | 13.41 / 162 | 19.1 | |
| 15:56 BST | interval | Automatic 10-minute entry. Fresh position. | 25.44 | 3.90 | — | 352 | — | — | — / — | — / — | — |
| 15:56 BST | Actisense sample | — | 4.00 | 0.00 | 351 | 338 | 6.93 | 9.84 / 167 | 13.78 / 171 | 19.1 | |
| 16:01 BST | event | Manual vessel status · Keel up | 25.79 | 3.78 | — | 313 | — | — | — / — | — / — | — |
| 16:01 BST | Actisense sample | — | 3.95 | 0.00 | 322 | 309 | 7.23 | 10.98 / 213 | 14.37 / 205 | 19.1 | |
| 16:06 BST | Actisense sample | — | 3.58 | 0.00 | 86 | 82 | 2.77 | 14.50 / 65 | 13.35 / 79 | 19.1 | |
| 16:12 BST | event | Depth unavailable · Depth messages are arriving without a valid value. Check that Jocelyn’s depth transducer is fitted and working. | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:12 BST | Actisense sample | — | 0.00 | 0.00 | 35 | 38 | — | 13.51 / 101 | 13.51 / 101 | 18.8 | |
| 16:12 BST | event | Current depth warning silenced; depth alarm remains enabled. | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:24 BST | interval | Automatic 10-minute entry. Last known position is 737 seconds old; COG/SOG are unavailable. | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:26 BST | event | Manual vessel status · Alongside | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:27 BST | event | Manual vessel status · Engine on | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:27 BST | event | Manual vessel status · Engine off | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
| 16:27 BST | end | Passage recording stopped. | 26.46 | 0.87 | — | 335 | — | — | — / — | — / — | — |
Jocelyn’s instruments
Recorded boat data
59 Actisense snapshots are retained. Repeated stationary readings are condensed here to the first point in each stationary spell; the complete evidence remains preserved privately.
The visual record